skip to main | skip to sidebar

the trader trading

DAY TRADING:- Index Futures(DOW, ES, SPI) Forex:- (Eur & AUD) Market direction, trends, cycles, high probability set-ups using market dynamics on a daily basis



Trading Model, Methodology and Principles ©


Posted by Frank Dilernia
Newer Post Older Post Home

Principles of Successful Trading:- Book

BUY BOOK:- Trading Index Futures, Forex, Stocks

MONTHLY ANALYSIS

Australian Index

S&P 500

AUD/USD

CRYPTO - BITCOIN ANALYSIS

Dilernia Model, Systems, Articles:-

More Information

Testimonials

What others say

CONTACT PERSONS: Frank Dilernia

Email

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Blog Archive Index futures & Forex

  • 2 January - 9 January (1)
  • 3 January - 10 January (1)
  • 29 December - 5 January (1)
  • 6 January - 13 January (1)
  • 31 December - 7 January (1)
  • 1 January - 8 January (1)
  • 27 December - 3 January (2)
  • 22 December - 29 December (1)
  • 31 March - 7 April (2)
  • 17 March - 24 March (1)
  • 3 March - 10 March (1)
  • 24 February - 3 March (1)
  • 17 February - 24 February (2)
  • 27 January - 3 February (1)
  • 20 January - 27 January (1)
  • 23 December - 30 December (2)
  • 16 December - 23 December (3)
  • 2 December - 9 December (1)
  • 25 November - 2 December (2)
  • 18 November - 25 November (3)
  • 11 November - 18 November (2)
  • 4 November - 11 November (4)
  • 28 October - 4 November (4)
  • 21 October - 28 October (2)
  • 14 October - 21 October (4)
  • 7 October - 14 October (3)
  • 30 September - 7 October (3)
  • 23 September - 30 September (4)
  • 16 September - 23 September (3)
  • 9 September - 16 September (5)
  • 2 September - 9 September (4)
  • 26 August - 2 September (4)
  • 19 August - 26 August (4)
  • 12 August - 19 August (5)
  • 5 August - 12 August (3)
  • 29 July - 5 August (5)
  • 22 July - 29 July (5)
  • 15 July - 22 July (6)
  • 8 July - 15 July (5)
  • 1 July - 8 July (5)
  • 24 June - 1 July (6)
  • 17 June - 24 June (7)
  • 10 June - 17 June (7)
  • 3 June - 10 June (10)
  • 27 May - 3 June (9)
  • 20 May - 27 May (10)
  • 13 May - 20 May (11)
  • 6 May - 13 May (10)
  • 29 April - 6 May (9)
  • 22 April - 29 April (9)
  • 15 April - 22 April (11)
  • 8 April - 15 April (10)
  • 1 April - 8 April (9)
  • 25 March - 1 April (11)
  • 18 March - 25 March (11)
  • 11 March - 18 March (10)
  • 4 March - 11 March (11)
  • 26 February - 4 March (10)
  • 19 February - 26 February (10)
  • 12 February - 19 February (11)
  • 5 February - 12 February (11)
  • 29 January - 5 February (11)
  • 22 January - 29 January (10)
  • 15 January - 22 January (11)
  • 8 January - 15 January (10)
  • 1 January - 8 January (9)
  • 25 December - 1 January (8)
  • 18 December - 25 December (11)
  • 11 December - 18 December (11)
  • 4 December - 11 December (11)
  • 27 November - 4 December (11)
  • 20 November - 27 November (11)
  • 13 November - 20 November (11)
  • 6 November - 13 November (11)
  • 30 October - 6 November (11)
  • 23 October - 30 October (11)
  • 16 October - 23 October (11)
  • 9 October - 16 October (11)
  • 2 October - 9 October (11)
  • 25 September - 2 October (11)
  • 18 September - 25 September (11)
  • 11 September - 18 September (11)
  • 4 September - 11 September (11)
  • 28 August - 4 September (11)
  • 21 August - 28 August (11)
  • 14 August - 21 August (11)
  • 7 August - 14 August (11)
  • 31 July - 7 August (11)
  • 24 July - 31 July (11)
  • 17 July - 24 July (11)
  • 10 July - 17 July (11)
  • 3 July - 10 July (10)
  • 26 June - 3 July (10)
  • 19 June - 26 June (11)
  • 12 June - 19 June (10)
  • 5 June - 12 June (11)
  • 29 May - 5 June (10)
  • 22 May - 29 May (11)
  • 15 May - 22 May (11)
  • 8 May - 15 May (10)
  • 1 May - 8 May (10)
  • 24 April - 1 May (10)
  • 17 April - 24 April (8)
  • 10 April - 17 April (11)
  • 3 April - 10 April (11)
  • 27 March - 3 April (11)
  • 20 March - 27 March (11)
  • 13 March - 20 March (11)
  • 6 March - 13 March (11)
  • 27 February - 6 March (11)
  • 20 February - 27 February (11)
  • 13 February - 20 February (11)
  • 6 February - 13 February (11)
  • 30 January - 6 February (11)
  • 23 January - 30 January (10)
  • 16 January - 23 January (11)
  • 9 January - 16 January (11)
  • 2 January - 9 January (10)
  • 26 December - 2 January (7)
  • 19 December - 26 December (10)
  • 12 December - 19 December (11)
  • 5 December - 12 December (10)
  • 28 November - 5 December (11)
  • 21 November - 28 November (10)
  • 14 November - 21 November (11)
  • 7 November - 14 November (10)
  • 31 October - 7 November (11)
  • 24 October - 31 October (11)
  • 17 October - 24 October (11)
  • 10 October - 17 October (12)
  • 3 October - 10 October (11)
  • 26 September - 3 October (11)
  • 19 September - 26 September (11)
  • 12 September - 19 September (11)
  • 5 September - 12 September (10)
  • 29 August - 5 September (11)
  • 22 August - 29 August (11)
  • 15 August - 22 August (11)
  • 8 August - 15 August (11)
  • 1 August - 8 August (11)
  • 25 July - 1 August (11)
  • 18 July - 25 July (11)
  • 11 July - 18 July (11)
  • 4 July - 11 July (9)
  • 27 June - 4 July (11)
  • 20 June - 27 June (11)
  • 13 June - 20 June (10)
  • 6 June - 13 June (11)
  • 30 May - 6 June (10)
  • 23 May - 30 May (11)
  • 16 May - 23 May (11)
  • 9 May - 16 May (11)
  • 2 May - 9 May (11)
  • 25 April - 2 May (10)
  • 18 April - 25 April (11)
  • 11 April - 18 April (11)
  • 4 April - 11 April (10)
  • 28 March - 4 April (9)
  • 21 March - 28 March (11)
  • 14 March - 21 March (11)
  • 7 March - 14 March (11)
  • 28 February - 7 March (11)
  • 21 February - 28 February (11)
  • 14 February - 21 February (10)
  • 7 February - 14 February (11)
  • 31 January - 7 February (11)
  • 24 January - 31 January (9)
  • 17 January - 24 January (11)
  • 10 January - 17 January (11)
  • 3 January - 10 January (11)
  • 27 December - 3 January (7)
  • 20 December - 27 December (8)
  • 13 December - 20 December (11)
  • 6 December - 13 December (11)
  • 29 November - 6 December (11)
  • 22 November - 29 November (11)
  • 15 November - 22 November (11)
  • 8 November - 15 November (11)
  • 1 November - 8 November (10)
  • 25 October - 1 November (11)
  • 18 October - 25 October (11)
  • 11 October - 18 October (11)
  • 4 October - 11 October (11)
  • 27 September - 4 October (11)
  • 20 September - 27 September (11)
  • 13 September - 20 September (11)
  • 6 September - 13 September (10)
  • 30 August - 6 September (10)
  • 23 August - 30 August (10)
  • 16 August - 23 August (11)
  • 9 August - 16 August (10)
  • 2 August - 9 August (11)
  • 26 July - 2 August (10)
  • 19 July - 26 July (11)
  • 12 July - 19 July (10)
  • 5 July - 12 July (11)
  • 28 June - 5 July (10)
  • 21 June - 28 June (10)
  • 14 June - 21 June (11)
  • 7 June - 14 June (9)
  • 31 May - 7 June (12)
  • 24 May - 31 May (10)
  • 17 May - 24 May (11)
  • 10 May - 17 May (10)
  • 3 May - 10 May (10)
  • 26 April - 3 May (12)
  • 19 April - 26 April (11)
  • 12 April - 19 April (10)
  • 5 April - 12 April (9)
  • 29 March - 5 April (11)
  • 22 March - 29 March (11)
  • 15 March - 22 March (11)
  • 8 March - 15 March (11)
  • 1 March - 8 March (11)
  • 22 February - 1 March (11)
  • 15 February - 22 February (10)
  • 8 February - 15 February (11)
  • 1 February - 8 February (11)
  • 25 January - 1 February (10)
  • 18 January - 25 January (10)
  • 11 January - 18 January (11)
  • 4 January - 11 January (11)
  • 28 December - 4 January (9)
  • 21 December - 28 December (6)
  • 14 December - 21 December (11)
  • 7 December - 14 December (11)
  • 30 November - 7 December (11)
  • 23 November - 30 November (11)
  • 16 November - 23 November (11)
  • 9 November - 16 November (11)
  • 2 November - 9 November (11)
  • 26 October - 2 November (11)
  • 19 October - 26 October (11)
  • 12 October - 19 October (11)
  • 5 October - 12 October (11)
  • 28 September - 5 October (11)
  • 21 September - 28 September (12)
  • 14 September - 21 September (9)
  • 7 September - 14 September (10)
  • 31 August - 7 September (10)
  • 24 August - 31 August (11)
  • 17 August - 24 August (11)
  • 10 August - 17 August (10)
  • 3 August - 10 August (11)
  • 27 July - 3 August (10)
  • 20 July - 27 July (11)
  • 13 July - 20 July (11)
  • 6 July - 13 July (11)
  • 29 June - 6 July (11)
  • 22 June - 29 June (12)
  • 15 June - 22 June (11)
  • 8 June - 15 June (11)
  • 1 June - 8 June (8)
  • 25 May - 1 June (7)
  • 18 May - 25 May (7)
  • 11 May - 18 May (8)
  • 4 May - 11 May (9)
  • 27 April - 4 May (10)
  • 20 April - 27 April (6)
  • 13 April - 20 April (6)
  • 6 April - 13 April (8)
  • 30 March - 6 April (46)
  • 23 March - 30 March (56)
  • 16 March - 23 March (44)
  • 9 March - 16 March (50)
  • 2 March - 9 March (42)
  • 24 February - 2 March (40)
  • 17 February - 24 February (49)
  • 10 February - 17 February (51)
  • 3 February - 10 February (53)
  • 27 January - 3 February (45)
  • 20 January - 27 January (46)
  • 13 January - 20 January (63)
  • 6 January - 13 January (57)
  • 30 December - 6 January (33)
  • 23 December - 30 December (19)
  • 16 December - 23 December (45)
  • 9 December - 16 December (43)
  • 2 December - 9 December (37)
  • 25 November - 2 December (44)
  • 18 November - 25 November (46)
  • 11 November - 18 November (64)
  • 4 November - 11 November (52)
  • 28 October - 4 November (20)
Dilernia Model and Report ©
Charts and Information are copyrighted and cannot be reproduced anywhere without consent
Charts powered by Fibonacci Trader
 
Disclaimer: This site may include market analysis. All ideas, opinions, and/or forecasts, expressed or implied herein, are for informational purposes only and should not be construed as a recommendation to invest, trade, and/or speculate in the markets. Any investments, trades, and/or speculations made in light of the ideas, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk, financial or otherwise.
Investing Blogs - Blogged Blog Directory